Loading...

Forex

EURUSD H4 | Bearish reversal off overlap resistance
EURUSD H4 | Bearish reversal off overlap resistance

TitleEURUSD H4 | Bearish reversal off overlap resistanceTypeBearish reversalPreferenceThe price is rising towards the pivot at 1.1691, which is an overlap resistance that aligns with the 50% Fibonacci...

USDCHF H4 | Bullish bounce off
USDCHF H4 | Bullish bounce off

TitleUSDCHF H4 | Bullish bounce offTypeBullish bouncePreferenceThe price is falling towards the pivot at 0.7760, a pullback support that is slightly above the 61.8% Fibonacci retracement. A bounce...

EURGBP H4  | Potential bullish bounce off
EURGBP H4  | Potential bullish bounce off

TitleEURGBP H4  | Potential bullish bounce offTypeBullish bouncePreferenceThe price has bounced off the pivot at 8696, an overlap support that aligns with the 50% Fibonacci retracement.  A bounce at...

Institutional FX Insights:JPMorgan Trading Desk Views 4/3/26
Institutional FX Insights:JPMorgan Trading Desk Views 4/3/26

Macro/flow backdrop (what the tape is saying)Monday felt like conditional calm: not complacent, but positioned for “contained and brief.” Tuesday’s action is the repositioning for “open-ended,” which...

EURJPY H1  | 61.8% Fib resistance ahead
EURJPY H1  | 61.8% Fib resistance ahead

TitleEURJPY H1  | 61.8% Fib resistance aheadTypeBearish reversalPreferenceThe price is rising towards the pivot at 183.75, a pullback resistance that aligns with the 61.8% Fibonacci retracement.  A...

USD On Watch Into ADP Data
USD On Watch Into ADP Data

USD SoftensThe US Dollar is on watch today following the pullback from yesterday’s multi-month highs. Traders will be looking to the latest ADP employment print this afternoon ahead of Friday’s...

GBPUSD H4 | Pullback resistance ahead
GBPUSD H4 | Pullback resistance ahead

TitleGBPUSD H4 | Pullback resistance aheadType|Bearish reversalPreferenceThe price is rising towards the pivot at 1.3441, which is a pullback resistance that aligns with the 61.8% Fibonacci...

USDCHF H4 | Bearish reversal off pullback resistance
USDCHF H4 | Bearish reversal off pullback resistance

TitleUSDCHF H4 | Bearish reversal off pullback resistanceTypeBearish reversalPreferenceThe price has rejected off the pivot at 0.7862, a pullback resistance. A reversal from this level could lead the...

Daily Market Outlook, March 4, 2026
Daily Market Outlook, March 4, 2026

stabiliseDaily Market Outlook, March 4, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…President Trump’s proposal for the U.S. government to provide insurance...