Loading...

Forex

GBPUSD H4 | Falling toward 61.8% Fib support
GBPUSD H4 | Falling toward 61.8% Fib support

Title:GBPUSD H4 | Falling toward 61.8% Fib supportType:Bullish bouncePreference:The price is falling toward the pivot at 1.3549, a pullback support that aligns with the 61.8% Fibonacci retracement. A...

USDCHF H4 | Potential bullish rise
USDCHF H4 | Potential bullish rise

Title:USDCHF H4 | Potential bullish riseType:Bullish bouncePreference:The price is falling towards the pivot at 0.8038, an overlap support. A bounce at this level could lead the price toward the 1st...

EURUSD H4  | Bullish momentum to continue
EURUSD H4  | Bullish momentum to continue

Title:EURUSD H4  | Bullish momentum to continueType:Bearish reversalPreference: The price is falling toward the pivot at 1.1614, which is a pullback support that aligns with the 50% Fibonacci...

USDCAD H4 | Bearish continuation setup
USDCAD H4 | Bearish continuation setup

Title:USDCAD H4 | Bearish continuation setupType:Bearish reversalPreference:The price has rejected the pivot at 1.3862, an overlap resistance that aligns with the 38.2% Fibonacci retracement. A drop...

Daily Market Outlook, August 26, 2026
Daily Market Outlook, August 26, 2026

Daily Market Outlook, August 26, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Stocks Rise As Oil Slips And Nvidia LoomsGlobal equity markets rebounded on...

Institutional Inisghts: Goldman Sachs
Institutional Inisghts: Goldman Sachs "Jackson Hole, Buybacks & Mid Terms Seasonality"

US equities staged a modest, low-volume rally, led by Technology and Communication Services, while Energy lagged. European equities ended virtually flat. The core narrative remains systemic option...

USDJPY H4  | Heading towards Fib resistance
USDJPY H4  | Heading towards Fib resistance

Title:USDJPY H4  | Heading towards Fib resistanceType:Bearish reversalPreference: The price is rising toward the pivot at 160.62, which is an overlap resistance that aligns with the 145% Fibonacci...

AUDUSD H4 | Bullish momentum to continue
AUDUSD H4 | Bullish momentum to continue

Title:AUDUSD H4 | Bullish momentum to continueType:Bullish bouncePreference:The price is falling toward the pivot at 0.7128, a pullback support that aligns with the 50% and the 23.6%  Fibonacci...

Institutional FX Insights: Deutsche Bank ' Where are the AI FX tails widest'
Institutional FX Insights: Deutsche Bank ' Where are the AI FX tails widest'

The Micro Macro SetupWidespread AI integration is driving the marginal cost of cognitive labor toward zero. To trade this, we evaluated 30 major currencies across two vectors: labor market...