Loading...

Forex

VWAP Swing Strategy Daily Update 18/3/26
VWAP Swing Strategy Daily Update 18/3/26

VWAP Swing Strategy Daily Update 18/3/26In this update we review the VWAP Swing Strategy setup and open positions for the day. To review today's video analysis follow the link...

EURJPY H1 | Potential bearish reversal
EURJPY H1 | Potential bearish reversal

TitleEURJPY H1 | Potential bearish reversalTypeBearish reversalPreferenceThe price is rising towards the pivot at 183.71, a pullback resistance level that is slightly above the 78.6% Fibonacci...

USDJPY H1 | Could we see a reversal from here
USDJPY H1 | Could we see a reversal from here

TitleUSDJPY H1 | Could we see a reversal from here?TypeBearish reversalPreferenceThe price is rising towards the pivot at 159.12, an overlap resistance. A reversal from this level could push the price...

EURUSD H1 | Bearish momentum to extend
EURUSD H1 | Bearish momentum to extend

TitleEURUSD H1 | Bearish momentum to extend?TypeBearish reversalPreferenceThe price is rising toward the pivot at 1.1575, which is a pullback resistance that aligns with the 61.8% Fibonacci...

Daily Market Outlook, March 18, 2026
Daily Market Outlook, March 18, 2026

Daily Market Outlook, March 18, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…Global stock markets extended their rally into a third consecutive day as...

Dollar Softer Ahead of FOMC Today
Dollar Softer Ahead of FOMC Today

Dollar Down from HighsThe US Dollar remains down from recent highs today as traders brace for the latest rate setting meeting from the Fed. Ahead of the FOMC, DXY is down 1% from the fresh YTD highs...

GBPUSD H4 | Bearish momentum to extend
GBPUSD H4 | Bearish momentum to extend

TitleGBPUSD H4 | Bearish momentum to extend?TypeBearish reversalPreferenceThe price is rising toward the pivot at 1.3376 which is a pullback resistance that aligns with the 61.8% Fibonacci...

AUDUSD H1 | Bullish reversal for the Aussie
AUDUSD H1 | Bullish reversal for the Aussie

TitleAUDUSD H1 | Bullish reversal for the AussieTypeBullish bouncePreferenceThe price is falling towards the pivot at 0.7024, a pullback support level that aligns with the 50% Fibonacci retracement. ...

Institutional FX Insights: JPMorgan Trading Desk Views 17/3/26
Institutional FX Insights: JPMorgan Trading Desk Views 17/3/26

Stay tactical, selective, and relatively defensive in G10 rather than run large conviction trades off one-day swings. The main macro variable is still oil and the Strait of Hormuz. If there is no real...