Loading...

Forex

GBPUSD H4 | Heading into resistance?
GBPUSD H4 | Heading into resistance?

TitleGBPUSD H4 | Heading into resistance?TypeBearish ReversalPreference:Price is rising towards the pivot point of 1.2153 which is a pullback resistance that aligns with the 38.2% Fibonacci...

GBPNZD H4 | Dropping to pullback support
GBPNZD H4 | Dropping to pullback support

TitleGBPNZD H4 | Dropping to pullback supportTypeBullish BouncePreference:Price is falling towards the pivot point of 2.07574 which is a pullback support level and could potentially reverse from here;...

USDJPY H4 | Falling to 50% Fibo support
USDJPY H4 | Falling to 50% Fibo support

TitleUSDJPY H4 | Falling to 50% Fibo supportTypeBullish BouncePreference:Price is falling towards the pivot point of 149.423 which is an overlap support that aligns with the 50.0% Fibonacci...

Soft Start for USD As Traders Await FOMC
Soft Start for USD As Traders Await FOMC

USD Pauses for NowThe US Dollar starts the week in somewhat muted fashion as traders await fresh directional catalysts. Interesting to note that the CFTC institutional positioning report shows that...

Natural Gas is on the Bull Run: Price Spike Ahead?
Natural Gas is on the Bull Run: Price Spike Ahead?

Natural gas broke the psychological resistance level of 3.000, rebounded from it, and broke the maximum point reached at the level of 3.47. The bulls are seizing the initiative right now. Hence, there...

NZDUSD H4 | Potential bearish reversal
NZDUSD H4 | Potential bearish reversal

TitleNZDUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.58333 which is a pullback resistance that aligns with the 23.6% Fibonacci...

EURUSD H4 | Reacting off 38.2%?
EURUSD H4 | Reacting off 38.2%?

TitleEURUSD H4 | Reacting off 38.2%?TypeBullish BreakoutPreference:The price is rising toward our pivot point of 1.05845, which serves as a pullback resistance level aligning with the 38.2% Fibonacci....

EUR Lower As ECB Warns Growth to Remain Weak
EUR Lower As ECB Warns Growth to Remain Weak

ECB Pauses… For NowOn the back of ten consecutive rate hikes, the ECB yesterday paused its tightening program, citing the recent drop in inflation as well as underlying weakness in the eurozone...

AUDUSD H4 | Rising into 61.8% Fibo resistance
AUDUSD H4 | Rising into 61.8% Fibo resistance

TitleAUDUSD H4 | Rising into 61.8% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.63472 which is an overlap resistance that aligns with the 61.8% Fibonacci...