REAL TIME NEWS
Loading...

Futures

Gold Futures (GC1!) H41 | Falling towards Swing-low Support

Gold Futures (GC1!) H41 | Falling towards Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 2,916.60Pivot: 2,841.20Support: 2,785.70Preferred Case:Looking at the H4 chart, the price is...

Crude Oil Futures (CL1!) H4 | Rising into Pullback Resistance

Crude Oil Futures (CL1!) H4 | Rising into Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 71.09Pivot: 69.59Support: 67.17Preferred Case:Looking at the H4 chart, the price could rise...

Nasdaq Drops Despite Nvidia Earnings Beat

Nvidia Beats Forecasts AgainNvidia maintained its winning streak yesterday, posting Q4 EPS of $0.89 vs $.84 expected on revenues of $39.33 billion vs $39.1 billion expected. With revenues up 12%...

Gold Falls Amidst Trump Tariff Confusion

Gold Correction ContinuesGold prices continue correct as we move through the back end of the week. The futures market is down almost 3% from recent YTD highs as USD catches a bid today.  The current...

SP500 LDN TRADING UPDATE 27/02/25

SP500 LDN TRADING UPDATE 27/02/25WEEKLY BULL BEAR ZONE 6060/70WEEKLY RANGE RES 6142 SUP 5916DAILY BULL BEAR ZONE 6032/42DAILY RANGE RES 6032 SUP 5948UNFILLED GAP 5909TODAY'S TRADE LEVELS &...

Corn Futures (ZC1!) D1 | Falling towards Overlap Support

Corn Futures (ZC1!) D1 | Falling towards Overlap SupportType:Bullish BounceKey Levels:Resistance: 497’0Pivot: 472’4Support: 458’4Preferred Case:Looking at the D1 chart, the price could fall towards an...

Platinum Futures (PL1!) H4 | Pullback Support Zone at 50% Fibonacci Retracement

Platinum Futures (PL1!) H4 | Pullback Support Zone at 50% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 5.08Pivot: 4.02Support: 3.51Preferred Case:Looking at the H4 chart, the price...

Silver Futures (SI1!) H1 | Approaching Pullback Resistance

Silver Futures (SI1!) H1 | Approaching Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 32.60Pivot: 32.20Support: 31.71Preferred Case:Looking at the H1 chart, the price could rise...

Crude Hits Fresh YTD Lows on Trade War Risks

Crude Falls MidweekOil prices are attempting to stabilise today following a collapse to new YTD lows yesterday. Crude futures plunged around 3.6% on the day as fresh tariff uncertainty weighed on...