Loading...

Technical Analysis

AUDNZD H4 | Bullish contnuation
AUDNZD H4 | Bullish contnuation

TitleAUDNZD H4 | Bullish contnuationTypeBullish bouncePreference The price is falling toward the pivot at 1.20634, which is a pullback support that aligns with the 23.6% Fibonacci retracement.  A...

GBPUSD H1 | Bearish reversal setup
GBPUSD H1 | Bearish reversal setup

TitleGBPUSD H1 | Bearish reversal setupTypeBearish reversalPreferenceThe price is rising toward the pivot at 1.3287, a pullback resistance level. A reversal from this level could push the price toward...

Daily Market Outlook, March 19, 2026
Daily Market Outlook, March 19, 2026

Daily Market Outlook, March 19, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…Global markets took another hit as escalating tensions in the Middle East rattled...

Daily Market Outlook, March 18, 2026
Daily Market Outlook, March 18, 2026

Daily Market Outlook, March 18, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…Global stock markets extended their rally into a third consecutive day as...

EURJPY H1 | Potential bearish reversal
EURJPY H1 | Potential bearish reversal

TitleEURJPY H1 | Potential bearish reversalTypeBearish reversalPreferenceThe price is rising towards the pivot at 183.71, a pullback resistance level that is slightly above the 78.6% Fibonacci...

EURUSD H1 | Bearish momentum to extend
EURUSD H1 | Bearish momentum to extend

TitleEURUSD H1 | Bearish momentum to extend?TypeBearish reversalPreferenceThe price is rising toward the pivot at 1.1575, which is a pullback resistance that aligns with the 61.8% Fibonacci...

USDJPY H1 | Could we see a reversal from here
USDJPY H1 | Could we see a reversal from here

TitleUSDJPY H1 | Could we see a reversal from here?TypeBearish reversalPreferenceThe price is rising towards the pivot at 159.12, an overlap resistance. A reversal from this level could push the price...

XAUUSD H4 | Pullback resistance ahead
XAUUSD H4 | Pullback resistance ahead

TitleXAUUSD H4 | Pullback resistance aheadTypeBearish reversalPreferenceThe price is rising toward the pivot at 5,060.36, a pullback resistance. A reversal from this level could lead the price toward...

Daily Market Outlook, March 17, 2026
Daily Market Outlook, March 17, 2026

Daily Market Outlook, March 17, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute…A modest upswing in global markets, led by gains in the tech sector, appeared to...