Loading...

technical

Palladium Futures (PA1!) H4 | Approaching a pullback resistance?
Palladium Futures (PA1!) H4 | Approaching a pullback resistance?

Palladium Futures (PA1!) H4 | Approaching a pullback resistance?Type:Bearish Reversal Key Levels:Resistance: 1,203.5Pivot: 1,138Support: 1,091Preferred Case:Looking at the H4 chart, the price is...

EURUSD | Bullish Bounce off
EURUSD | Bullish Bounce off

TitleEURUSD | Bullish Bounce offTypeBullish ReversalPreference:The price is falling towards the pivot level of 1.0837, which is a pullback support.  A bounce off this level could cause the price to...

Gold Futures (GC1!) H4 | Bearish Momentum?
Gold Futures (GC1!) H4 | Bearish Momentum?

Gold Futures (GC1!) H4 | Bearish Momentum?Type:Bearish Reversal Key Levels:Resistance: 2,799Pivot: 2.765.8Support: 2,729.2Preferred Case:Looking at the H4 chart, the price is rising towards a pullback...

USDCHF H4  I Potential Bearish  Reversal
USDCHF H4  I Potential Bearish  Reversal

TitleUSDCHF H4  I Potential Bearish  ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.8649, which acts as a pullback resistance. A reversal at this level...

Platinum Futures (PL1!) H4 | Potential Bullish Bounce
Platinum Futures (PL1!) H4 | Potential Bullish Bounce

Platinum Futures (PL1!) H4 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 1,071.70Pivot: 1,049.50Support: 1,028.50Preferred Case:Looking at the H4 chart, the price is falling...

XAUUSD  H4 | Potential Bullish Bounce
XAUUSD  H4 | Potential Bullish Bounce

TitleXAUUSD  H4 | Potential Bullish BounceTypeBullish BouncePreference:The price is falling towards the pivot level of 2756.66, a pullback support. A reversal of this level could cause the price to...

GBPJPY D1  I Potential Bullish Reversal
GBPJPY D1  I Potential Bullish Reversal

TitleGBPJPY D1  I Potential Bullish ReversalTypeBullish BouncePreference:The price is falling towards the pivot level of 197.67, which is a pullback support. . A reversal off this level could cause...

GBPUSD H4  | Rising into Resistance
GBPUSD H4  | Rising into Resistance

TitleGBPUSD H4  | Rising into ResistanceTypeBullish reversalPreference:The price is falling towards the pivot level of 1.2975, which is a pullback  support  A reversal off this level could cause the...

AUDUSD D1 | Heading into a Pullback Resistance
AUDUSD D1 | Heading into a Pullback Resistance

TitleAUDUSD D1 | Heading into a Pullback ResistanceTypeBullish ReversalPreference:The price is falling towards the pivot level of 0.6490, which is a pullback  support.  A reversal off this level could...