TitleBCOUSD H4 | Running into 50% Fibo resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 75.267 and potentially reverse from here; we could see momentum carry price down...
DE30EUR H4 | Bearish reversal from all-time highs
TitleDE30EUR H4 | Bearish reversal from all-time highsTypeBearish ReversalPreference:Price is rising towards the pivot point of 16301.07 and could potentially reverse from here; we could see momentum...
GBPJPY H4 | Bullish breakout to the upside
TitleGBPJPY H4 | Bullish breakout to the upsideTypeBullish BreakoutPreference:Price is approaching the pivot point of 176.927 and could potentially break out of this level; we could see momentum carry...
AUDJPY H4 | Bullish bounce from pivot
TitleAUDJPY H4 | Bullish bounce from pivotTypeBullish BouncePreference:Price could approach the pivot point of 94.584 and potentially reverse from here; we could see momentum carry price up to its 1st...
USDCAD H4 | Bounce off support
TitleUSDCAD H4 | Bounce off supportTypeBullish BouncePreference:Price is falling to our pivot point of 1.33161 which is a multi-swing low support. A reverse from here. price could rally to 1st...
GBPUSD H1 | Potential bearish reversal
TitleGBPUSD H1 | Potential bearish reversalTypeBearish ReversalPreference:Price is currently at our pivot point of 1.25653 which lines up with a 78.6% Fibo retracement. A reverse from here. price...
USDCHF H4 | Bullish reversal from 61.8% Fibo
TitleUSDCHF H4 | Bullish reversal from 61.8% FiboTypeBullish BouncePreference:Price is falling towards the pivot point of 0.90296 and could potentially reverse from here; we could see momentum carry...
AUDUSD H4 | Heading into resistance
TitleAUDUSD H4 | Heading into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.67953 and could potentially reverse from here; we could see momentum carry price...
USDJPY H4 | Falling to support level
TitleUSDJPY H4 | Falling to support levelTypeBullish BreakoutPreference:Price is rallying to our pivot point of 139.923 which is a pullback resistance level. A reverse from here, price could fall to...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.