TitleEURUSD H4 | React off 61.8% FiboTypeBearish ReversalPreference:Price is currently at our pivot point at 1.10538 which lines up with a 78.6% Fibonacci retracement. A reverse from here price could...
XAUUSD H4 | Potential bearish reversal
TitleXAUUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is approaching out pivot at 2031.604 which lines up with a 50% Fibonacci retracement. A reverse from here, price could...
USDCAD H4 | Falling to support
TitleUSDCAD H4 | Falling to supportTypeBullish BouncePreference:Price is approaching our pivot point of 1.33015 and potentially reverse from here, we could see momentum carry price up to its 1st...
USDCHF H4 | Reversal from swing-low
TitleUSDCHF H4 | Reversal from swing-lowTypeBullish BouncePreference:Price could approach our pivot point of 0.88208 and potentially reverse from here, we could see momentum carry price up to its 1st...
EURUSD H4 | Falling towards support
TitleEURUSD H4 | Falling towards supportTypeBullish BouncePreference:Price could approach our pivot point of 1.09405 and potentially reverse from here, we could see momentum carry price up to its 1st...
GBPUSD H4 | Bearish Divergence
TitleGBPUSD H4 | Bearish DivergenceTypeBearish ReversalPreference:Price is currently at our pivot point at 1.26293 which is swing high resistance level. A reverse from here price could drop to our 1st...
AUDUSD H4 | Heading into resistance
TitleAUDUSD H4 | Heading into resistanceTypeBearish ReversalPreference:Price is approaching our pivot point of 0.67556 and potentially reverse from here, we could see momentum carry price down to its...
USDJPY H4 | Hidden Bullish Divergence
TitleUSDJPY H4 | Hidden Bullish DivergenceTypeBullish BouncePreference:Price has just bounced off our pivot at 133.449 which is a multi swing low support level. A bounce from here, price could push up...
GBPUSD H4 | Potential bounce off support
TitleGBPUSD H4 | Potential bounce off supportTypeBullish BouncePreference:Price is approaching our pivot point of 1.25417 and potentially reverse from here, we could see momentum carry price up to its...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.