Loading...

technical

GBPUSD H4 | Falling from 61.8% Fibo?
GBPUSD H4 | Falling from 61.8% Fibo?

TitleGBPUSD H4 | Falling from 61.8% Fibo?TypeBullish BouncePreference:The price is rising toward the pivot of 1.2834, a pullback resistance that aligns with a 61.8% Fibonacci retracement. A reversal...

Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?
Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?

Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?Type:Bearish ReversalKey Levels:Resistance: 563’6Pivot: 552’2Support: 537’2Preferred Case:Looking at the H4 chart, the price is rising...

USDCHF H4 | Bearish Breakout?
USDCHF H4 | Bearish Breakout?

TitleUSDCHF H4 | Bearish Breakout?TypeBearish DropPreference:The price is approaching the pivot level of 0.8805, swing-low support. A bearish breakout from this level could cause the price to fall to...

EURUSD  H4 | Potential Bullish  Reversal
EURUSD  H4 | Potential Bullish  Reversal

TitleEURUSD  H4 | Potential Bullish  ReversalTypeBullish ReversalPreference:The price is falling toward the pivot level of 1.0527, a pullback support close to 61.8% Fibonacci retracement. A bounce at...

Gasoline Futures (RB1!) H4 | Falling From Pullback Resistance.
Gasoline Futures (RB1!) H4 | Falling From Pullback Resistance.

Gasoline Futures (RB1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 1.9853Pivot: 1.9558Support: 1.9033Preferred Case:Looking at the H4 chart, the price is rising...

Copper Futures  (HG1!) H4 I Bullish Continuation?
Copper Futures (HG1!) H4 I Bullish Continuation?

Copper Futures (HG1!) H4 I Bullish Continuation?Type:Bullish ReversalKey Levels:Resistance: 4,3250Pivot: 4,1230Support: 4,1230Preferred Case:Looking at the H4 chart, the price is falling toward the...

USDCHF H4 | Bearish drop from 38.2%?
USDCHF H4 | Bearish drop from 38.2%?

TitleUSDCHF H4 | Bearish drop from 38.2%?TypeBearish ReversalPreference:The price is rising toward the pivot of 0.8853, a pullback resistance that aligns with a 38.2% Fibonacci retracement. A reversal...

GBPUSD H4 | Bullish Bounce off
GBPUSD H4 | Bullish Bounce off

TitleGBPUSD H4 | Bullish Bounce offTypeBullish BouncePreference:The price is falling toward the pivot level of 1.2614, a pullback support close to 38.2% Fibonacci retracement. A bounce at this level...

XAUUSD H1 I Falling from 38.2%?
XAUUSD H1 I Falling from 38.2%?

TitleXAUUSD H1 I Falling from 38.2%?TypeBearish ReversalPreference:The price is approaching the pivot level of 2634.66, a pullback resistance that aligns with a 38.2% Fibonacci retracement. A reversal...