REAL TIME NEWS
Loading...

technical

XAUUSD H1  | Bullish Rise

TitleXAUUSD H1  | Bullish Rise TypeBullish RisePreference:The price is falling toward the pivot level of 2624.84, which acts as a pullback support close to 61.8% Fibonacci retracement. A reversal at...

USDCHF H4 I Bullish Reversal

TitleUSDCHF H4 I Bullish ReversalTypeBullish Reversal Preference:The price is falling toward the pivot level of 0.8607, which acts as a pullback support. A reversal at this level could cause the price...

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci Retracement

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 1008'4Pivot: 999'4Support: 985'2Preferred Case:Looking at the...

EURUSD  H4 | Bullish Reversal

TitleEURUSD  H4 | Bullish ReversalTypeBullish ReversalPreference:The price is nearing the pivot level of 1.0879, which acts as a pullback support close to 78.6% Fibonacci retracement and 161.8%...

Copper Futures (HG1!) H4 | Downtrend to extend further?

Copper Futures (HG1!) H4 | Downtrend to extend further?Type:Bearish ReversalKey Levels:Resistance: 4.58Pivot: 4.49Support: 4.30Preferred Case:Looking at the H4 chart, my overall bias for copper...

Crude Oil Futures (CL1!) H4 | Falling to Overlap Support

Crude Oil Futures (CL1!) H4 | Falling to Overlap SupportType:Bullish ReversalKey Levels:Resistance: 77.55Pivot: 74.22Support: 72.18 Preferred Case:Looking at the H4 chart, my overall bias for crude...

EURUSD  H4 | Bearish Reversal

TitleEURUSD  H4 | Bearish ReversalTypeBearish ReversalPreference:The price is moving up towards the pivot level of 1.0957, which acts as a pullback resistance close to 61.80% Fibonacci retracement.  A...

GBPUSD  H4 | Bearish Reversal

TitleGBPUSD  H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.3103, which acts as an overlap resistance close to 23.60% Fibonacci retracement. ...

AUDUSD  H4 I Bearish Reversal

TitleAUDUSD  H4 I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.6779, which acts as a pullback resistance.  A reversal at this level could cause...