REAL TIME NEWS
Loading...

technical

Potential bearish reaction off pullback resistance

TitlePotential bearish reaction off pullback resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 77.855 which is a pullback resistance that aligns close to the 23.6%...

NZDUSD Day | Potential bearish reversal?

TitleNZDUSD Day | Potential bearish reversal?TypeBearish ReversalPreference:Price is reacting off our pivot line at 0.62388, pullback resistance and could reverse to the 1st support line at 0.61059,...

GBPUSD D1 | Resistance overhead

TitleGBPUSD D1 | Resistance overheadTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.27953 which is an overlap resistance level and could potentially reverse from here; we...

GER 40 H4 | Potential bearish breakout

TitleGER 40 H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price could break out of the pivot line at 16735.14, an overlap support, and revert to the 1st support level at 16450.45, also...

GBPUSD H4 | Falling to support level?

TitleGBPUSD H4 | Falling to support level?TypeBearish ReversalPreference:Price is moving to our 1st support at 1.26175, the overlap support level from the pivot point at 1.27866, the swing high...

CHFJPY H4 | Potential bullish bounce?

TitleCHFJPY H4 | Potential bullish bounce?TypeBullish BouncePreference:Price is above the pivot point at 163.721, the pullback support, and could bounce off and rise to the 1st resistance level at...

AUDUSD H4 | Potential bullish bounce

TitleAUDUSD H4 | Potential bullish bounceTypeBullish BouncePreference:Price is falling to our pivot point at 0.66798, overlap support, and could bounce to our 1st resistance level at 0.6726, and...

XAUUSD H1 | Bearish reversal?

TitleXAUUSD H1 | Bearish reversal?TypeBearish DropPreference:Price is currently at our pivot point of 2031, which serves as an overlap resistance level. A reversal from this point could lead the price...

Falling to 61.8% Fibonacci Projection

TitleFalling to 61.8% Fibonacci ProjectionTypeBullish BouncePreference:Price is falling towards the pivot point of 1.34288 which is a swing-low support that aligns with the 61.8% Fibonacci projection...